The Boltzmann Award (C3)
| Year | STATPHYS# | Recipients |
| 1975 | 12 | K. G. Wilson |
| 1977 | 13 | R. Kubo |
| 1980 | 14 | R. J. Baxter |
| 1983 | 15 | M. E. Fisher |
| 1986 | 16 | D. Ruelle and Y. Sinai |
| 1989 | 17 | L. P. Kadanoff |
| 1992 | 18 | J. L. Lebowitz and G. Parisi |
| 1995 | 19 | S. F. Edwards |
| 1998 | 20 | E. H. Lieb and B. Widom |
| 2001 | 21 | B. J. Alder and K. Kawasaki |
| 2004 | 22 | E. G. D. Cohen and H. E. Stanley |
| 2007 | 23 | K. Binder and G. Gallavotti |
| 2010 | 24 | J. Cardy and B. Derrida |


