Commission on Astrophysics-Meetings
2013 | ||
C19: 27th Texas Symposium on Relativistic Astrophysics (27th TEXAS) 09 - 13 December 2013 Dallas, Texas, USA | ||
2012 | ||
C19.1 26th Texas Symposium on Relativistic Astrophysics | ||
2010 | ||
C19.1/10 25th Texas Symposium on Relativistic Astrophysics | ||
December 6 - 11, 2010 Heidelberg, Germany | Professor Felix Aharonian Tel: +49 6221 516 485 Fax: +49 6221 516 549 Email: Felix.Aharonian@mpi-hd.mpg.de | |
C19.2/10 IAU Symposium No. 277, Tracing the Ancestry of Galaxies on the Land of our Ancestors | ||
December 13-17, 2010, Ouagadougou, Burkina Faso | Claude Carignan, co-chair (UMontréal, Canada & UOuagadougou, Burkina Faso) | |
2009 | ||
C19.2 Accelerating the Rate of Astronomical Discovery | ||
August 5-7, 2009 Rio de Janeiro, Brazil | Ray Norris | |
2008 | ||
C19. 24th Texas Symposium on Relativistic Astrophysics | ||
December 8-12, 2008 Vancouver | Swarn Rai | |
2007 | ||
C19.1 Waves and oscillations in the solar atmosphere: Heating and magneto-seismology | ||
September 17-21, 2007 Porlamar-Isla de Margarita, Venezuela | César A. Mendoza-Briceño & Robert Erdélyi | |
2006 | ||
C19.1 23th Texas Symposium on Relativistic Astrophysics | ||
December 11-15, 2006 Melbourne, AUSTRALIA | A. Melato | |
2005 | ||
C19.1 Scientific Requirements for Extremely Large Telescopes | ||
November 14-18, 2005 Cape Town, South Africa | Michel Dennefeld
| |
C19.2 2nd International Workshop on Astronomy and Relativistic Astrophysics | ||
October 2-6, 2005 Natal, Rio Grande Do Norte, Brazil | Cesar Augusto Zen Vasconcellos Instituto de Fisica Av. Bento Goncalves, 9500 - Campus do Vale Caixa Postal 15051 91501 - 970 Porto Alegre, RS, Brazil Phone: +55 - 51-3316-6523 Fax: +55-51-3316-7286 E-mail:cesarzen@if.ufrgs.br | |
2004 | ||
C19.1 Texas Symposium on Relativistic Astrophysics | ||
August 2-6, 2004 Stanford, CA, USA | ||
C19.2 Joint European and National Astronomy Meeting | ||
September 13-17, 2004 Granada, Spain | Website | |
2000 | ||
C19.1 Ninth Marcel Grossmann Meeting -- MG 9 - MM | ||
July 2, 2000 Rome, Italy | ||
1999 | ||
C19.1 The Impact of Large-Scale Surveys on Pulsating Star Research | ||
August 9-13, 1999 Budapest, Hungary | ||
1998 | ||
C19.1 19th Texas Symposium on Relativistic Astrophysics | ||
December 14-18, 1998 Paris, France | ||
1997 | ||
C19.1 Eighth Marcel Grossman Meeting MG8 | ||
June 22-27, 1997 Jerusalem, Israel | Conference Proceedings |
The most complete list of conferences in astrophysics, cosmology, planetary astronomy, solar physics, and related topics is maintained at http://cadcsss.hia.nrc.ca/meetings by hard-working staff members at the Canada-France-Hawaii telescope.