LIST OF IUPAP PUBLICATIONS
Year | Date | Place | Gen.Ass/nr.Year | Publ.nr |
1923 | Paris | 1st | ||
1925 | 7-Jul | Bruxelles | 2 nd | |
1931 | July 10-11 | Bruxelles | 3 RD | |
1934 | Oct.5 | London | 4 th | |
1947 | Sept. | Paris | 5 th | U.I.P.1 |
1948 | July 8-10 | Amsterdam | 6 th 1949 | U.I.P.2 |
……………………… | ……………………… | ……………………… | U.I.P.3 | |
1951 | July 11-13 | Copenhagen | 7th 1951 | U.I.P.4 |
1954 | July 8-10 | London | 8 th 1954 | U.I.P.5 |
1955 | Symboles et Unités recommendés, 1955 | U.I.P.6 | ||
1957 | Sept.18-20 | Rome | 9 th 1958 | U.I.P.7 |
1960 | Sept. 7-9 | Ottawa | 10 th 1961 | U.I.P.8 |
……………………… | ……………………… | ……………………… | U.I.P.9 | |
1963 | Sept. 20-22 | Warsaw | 11th 1964 | U.I.P.10 |
1965 | Symbols,Units and Nomenclature 1965, S.U.N. 65-3 | UIPPA 11 | ||
……………………… | ………………………… | ………………………… | UIPPA 12 | |
1967 | News-Letter/Butler/Kerwin | UIPPA 13 | ||
1966 | Sept.26-28 | Basel | 12 th 1967 | UIPPA 14 |
1968 | News-Letter | March, 1968 | UIPPA 15 | |
1969 | Sept. 11-13 | Dubrovnik | 13 th 1970 | IUPAPA 16 |
1972 | IUPAP 1922-1972 “50 YEARS” | |||
1972 | SEPT. 20-24 | Washington | 14 th 1973 | IUPAP 17 |
1975 | SEPT. 24-28 | Munich | 15 th 1976 | IUPAP 18 |
1976 | Current Practice Coutumier,Quebec | IUPAP 19 | ||
1978 | Symbols Units, and Nomenclature 1978 | U.I.P.20 | ||
1978 | Sept. 17-20 | Stockholm | 16 th 1979 | IUPAP 21 |
1981 | Aug. 31-S.3 | Paris | 17 th 1980 | IUPAP 22 |
1980 | International opportunities | |||
Current Practice Coutumier | IUPAP 23 | |||
1984 | Oct. 8-11 | Trieste | 18 th 1985 | IUPAP 24 |
Symbols, Unit and Nomenclature | IUPAP 25 | |||
1987 | Sept.29-Oct.2 | Washington | 19th 1987 | |
1988 | Reports Commissions | 1984-87 | IUPAP 27 | |
1990 | Reports Commissions | 1987-90 | IUPAP 28 | |
1990 | Sept. 25-28 | Dresden | 20 th 1990 | IUPAP 29 |
1993 | IUPAP 1922-1992 “70 years” | |||
1993 | Reports Commissions | 21 st 1993 | IUPAP 30 | |
1993 | Sept.20-24 | Nara, Japan | 21 st 1993 | IUPAP 31 |
1996 | Reports Commissions | 22 nd 1996 | IUPAP 32 | |
1996 | Sept. 19-21 | Uppsala | 22 nd 1996 | IUPAP 33 |
1999 | March | Reports Commissions | 1996-1999 | |
1999 | March 18-20 | Atlanta | 23 rd 1999 | IUPAP 35 |
1999 | June | P.Black/Physics 2000 | IUPAP 36 | |
2002 | October | Reports Commissions | 24 th 2002 | IUPAP 37 |
2002 | October | Berlin | 24 th 2002 | IUPAP 38 |
2004 | May | Uppsala/J.Ogborn Phys.Now | IUPAP 39 | |
2005 | October | Capetown | 25 th 2005 | IUPAP 40 |
2006 | Research Facilities in Nuclear Physics | IUPAP 41 | ||
2007 | Winter | Newsletter Astbury/Franz | IUPAP 42 | |
2008 | March | Newsletter Astbury/Franz/Melville | IUPAP 43 | |
2008 | October | Tsukuba, GA | 26th 2008 | IUPAP 44 |
2009 | Winter | Newsletter | IUPAP 45 | |
Missing: U.I.P. 3,6,9,12 and 20 |